6. Shortcut
In this Session… | Before you begin… |
| To follow along, download: and the snapshots library: |
Slide | |
---|---|
1 | How To GraphXR 6. Shortcut |
2 | Before You Begin… Ideally, you’ll have worked through Module 5. Aggregate and Merge. If you’re starting here, and you want to follow along, you’ll need to:
|
3 | Before working with the Shortcut transform, we’ll load the Snapshot we took in our previous session right before merging. Click the Snapshot expand/collapse icon, then click the snapshot’s cloud icon for Snapshot # 5 to load those data. |
4 | Now we’ll use Shortcut to organize and simplify the graph further. Go to the Transform panel => Shortcut tab. |
5 | To create a shortcut, you’ll first need to select the center node of an edge-node-edge pattern. Click the Lines category in the Legend. |
6 | Here we’ll shortcut the spoke-Lines-spoken_on pattern to a new relationship called appeared_on that will connect Characters to Episodes. We can copy properties from Lines to appeared_on, but here we don’t need to. Enter the pattern and click Run. |
7 | We’ve now added the new appeared_on relationship but our source pattern is still present. Click Category on the Legend and click Lines to select all nodes of that category. |
8 | With Lines selected, press your delete key, or click the Delete icon. |
9 | This removes all Lines nodes and their connected spoken and spoken_on edges. We’ve now re-modeled the graph patterns to focus on characters and episodes. Save a snapshot, and we’ll continue with this data in Module 7. Preferences. |
Next Steps…
How To GraphXR: Module 7. Preferences.