6. Shortcut
In this Session… | Before you begin… |
| To follow along, download: HowTo_06_START_2_14.graphxrsnapshots.zip and the snapshots library: |
Slide | |
---|---|
1 | How To GraphXR 6. Shortcut |
2 | Before You Begin… Ideally, you’ll have worked through Module 5. Aggregate and Merge. If you’re starting here, and you want to follow along, you’ll need to:
|
3 | Before working with the Shortcut transform, we’ll load the Snapshot we took in our previous session right before merging. Click the expand/collapse arrow in the Snapshots title bar, then click snapshot’s cloud icon. |
4 | Now we’ll use Shortcut to create a simpler graph focused on characters and the episodes in which they have appeared. |
5 | To create a shortcut, you first need to select at least one center node of an edge-node-edge pattern. Click Lines in the Legend to select all the Lines nodes. |
6 | Here we’ll shortcut the SPOKE-Lines-SPOKEN_ON pattern to a new APPEARED_ON relationship that will connect Characters to Episodes. We can copy properties from Lines to APPEARED_ON, but here we don’t need to. Enter the pattern and click Run. |
7 | We’ve now added the new APPEARED_ON relationship but our source pattern is still present. Click Category on the Legend and Lines to select all nodes of that category. |
8 | With Lines selected, press your delete key, or click the Delete icon. |
9 | This removes all Lines nodes and their connected SPOKE and SPOKEN_ON edges. We’ve now re-modeled the graph patterns to focus on characters and episodes. Save a snapshot, and we’ll continue with this data in Module 7. Preferences. |
Next Steps…
How To GraphXR: Module 7. Preferences.